| Metric Category | Key Performance Indicator | Target | Measurement Period | Success Threshold |
|---|---|---|---|---|
| Deployment | Time to Full Rollout | 30 days | Implementation Phase | ≤ 45 days |
| Adoption | Staff Training Completion | 100% | First 2 weeks | ≥ 95% |
| Performance | System Uptime | 99.97% | Monthly | ≥ 99.5% |
| Engagement | Customer Interaction Rate | 65% | Weekly | ≥ 50% |
| Revenue | Average Order Value Uplift | +18% | Monthly | ≥ +15% |
| ROI | Return on Investment | 300% | 12 months | ≥ 250% |
Let's discuss your multi-location rollout strategy and custom requirements